Terminology
FANFAR uses a terminology based on the United Nations Sendai Framework for Disaster Risk Reduction. (United Nations, 2016, Report A/71/644). Below is an adapted version of the key concepts utilized by FANFAR. See from https://www.undrr.org/terminology for full definitions.
Term (English) | Meaning | Terme (français) | Sens |
---|---|---|---|
Hazard | A phenomenon that may cause loss of life, injury, property damage, social and economic disruption or environmental degradation. Example: flood | Aléa | Phénomène pouvant faire des pertes de vie, des blessures, des dégâts matériels, des perturbations socioéconomiques ou une dégradation de l’environnement Exemple: inondation |
Exposure | Key assets that may be impacted by the hazard. Examples: people, infrastructure, housing | Exposition | Actifs clés qui peuvent être affectés par l'aléa. Examples: personnes, infrastructures, logements |
Vulnerability | The susceptibility of the exposed asset to be damaged. Example: a car is less vulnerable than a house, since the car can be moved | Vulnérabilité | La susceptibilité de l'actif exposé à être endommagé. Example: une voiture est moins vulnérable qu'une maison, car la voiture peut être déplacée |
Severity | How serious/large the situation is. Examples: happens every year vs. highest on record, 1€ vs. 1000 000€ damage | Sévérité | L'ampleur / la gravité de la situation. Examples: arrive chaque année vs jamais arrivé auparavant, 1 € vs 1000 000 € de dégâts |
Disaster risk | Sum of hazard, exposure & vulnerability: the potential problem to society | Risque du catastrophe | Somme de l’aléas, de l'exposition et de la vulnérabilité: le problème potentiel pour la société |
Variables
Variable name | Name in HYPE model (see here for full details) | Brief description |
---|---|---|
Streamflow | COUT | Simulated streamflow at each model catchment (sub-basin). |
Flood hazard threshold methods
Method | Description | Definition of severity levels |
---|---|---|
Return-periods based on simulations | Thresholds are defined by analyzing a long historic simulation with the model (normally at least 30 years). A generalized extreme value model is fitted to the data, and used to predict the streamflow magnitude/water level (etc.) expected to be obtained with a certain frequency (return period, normally expressed in years). More details on the approach can be found in: http://dx.doi.org/10.1016/j.pce.2017.02.010. See also a few introductory presentations here and here. |
|